Featured sport calendar
Badminton Events Worldwide in 2026
The 2026 badminton year opens with the Malaysia Open in January and is scheduled to close with the BWF World Tour Finals in Hangzhou in December. This page is written from the beginning-of-season point of view: every tournament is treated as upcoming, even when the page is later read after some dates have passed. The calendar focuses on senior international competition and excludes junior, school, and age-grade events. It covers the main BWF season, the Thomas & Uber Cup, the individual World Championships, the World Tour, Super 100 tournaments, continental senior championships, and the published senior Grade 3 circuit.
How to Read the 2026 Calendar
Badminton does not use a single global regular season followed by playoffs in the way many team sports do. Instead, the professional and elite international year is a ladder of tournament tiers. The highest-profile stops are the BWF Grade 1 events and the HSBC BWF World Tour, where players accumulate ranking points, prize money, and year-end qualification value. The World Tour Finals are not a playoff bracket for the whole sport, but they function as the culminating elite event for the World Tour season because only qualified players and pairs are invited.
The Thomas & Uber Cup Finals are listed separately because they are national-team world championships, not ordinary individual tournaments. The Thomas Cup is the men's world team championship and the Uber Cup is the women's world team championship. The individual BWF World Championships in New Delhi are also separate from the World Tour. They do not award World Tour prize money in the same way as the commercial circuit, but they are one of the season's most important title events because the winners become world champions in men's singles, women's singles, men's doubles, women's doubles, and mixed doubles.
Below the World Tour are Super 100 and Grade 3 tournaments. These events are essential to the shape of the sport because they give developing players, second-tier touring professionals, and national-program athletes a route into ranking points and tougher fields. International Challenge, International Series, and Future Series events also make the calendar geographically broader. They bring senior international badminton to Europe, Africa, the Americas, Oceania, and Asia beyond the biggest arena tournaments.
- Included: Senior international BWF, continental, World Tour, Super 100, International Challenge, International Series, Future Series, and senior team events.
- Excluded: Junior events, school championships, age-grade championships, local club competitions, purely domestic national championships, and events listed only as youth competitions.
- Event gender coverage: Most individual BWF events include men's singles, women's singles, men's doubles, women's doubles, and mixed doubles; team events are identified as men's, women's, or combined where applicable.
Major Storylines for 2026
The first storyline is density. January alone places athletes into a demanding Asian sequence: Malaysia Open, India Open, Indonesia Masters, and Thailand Masters. That early run matters because it sets ranking momentum before the European spring phase, especially the German Open, All England Open, Swiss Open, and Orleans Masters. The All England remains one of badminton's signature titles, while the German, Swiss, and Orleans events give European audiences several consecutive weeks of top-level or near-top-level international badminton.
The second storyline is geography. The calendar is not limited to the sport's largest markets. It stretches from Tallinn, Uppsala, Reykjavik, Baku, Kampala, Havana, Lima, Accra, Yaounde, Kingston, Georgetown, and Los Angeles to Tokyo, Changzhou, Shenzhen, Paris, Odense, Saarbrucken, Kumamoto, Hong Kong, Guwahati, and Cuttack. That spread matters for event planning because badminton audiences vary sharply by market. Some stops are arena-led international showcases, while others are development-heavy events with smaller venues, tighter budgets, and high value for ranking access.
The third storyline is the midyear championship block. The Thomas & Uber Cup Finals in Denmark give the season its most important national-team event, while the World Championships in India form the year's central individual target. India hosting the World Championships is particularly notable because New Delhi already appears early in the calendar with the India Open. That gives Indian organizers, broadcasters, and fans two major points of attention in 2026: one World Tour event in January and the global individual championships in August.
The final storyline is the closing stretch. October and November are crowded with elite European and Asian stops: Arctic Open, Denmark Open, French Open, Hylo Open, Korea Open, Japan Masters, Hong Kong Open, and Syed Modi International. December then compresses the final senior circuit activity into Canadian International Challenge, Guwahati Masters, LA Open, Odisha Masters, and the World Tour Finals. For players chasing qualification, the late season is not a formality; it is the part of the year where travel management, injury prevention, and ranking arithmetic can become as important as raw form.
Complete Senior International Badminton Event Table for 2026
On wide screens, this appears as a compact table. On small screens, the same rows are converted into expandable two-column event cards so dates, categories, and host locations remain readable without horizontal scrolling.
| Dates | Event | Level / Type | Host |
|---|---|---|---|
| 6-11 Jan | Malaysia Open | Super 1000 | Kuala Lumpur, Malaysia |
| 8-11 Jan | Estonian International | International Series | Tallinn, Estonia |
| 13-18 Jan | India Open | Super 750 | New Delhi, India |
| 15-18 Jan | Swedish Open | International Series | Uppsala, Sweden |
| 20-25 Jan | Indonesia Masters | Super 500 | Jakarta, Indonesia |
| 22-25 Jan | Iceland International | Future Series | Reykjavik, Iceland |
| 27 Jan-1 Feb | Thailand Masters | Super 300 | Bangkok, Thailand |
| 3-8 Feb | Badminton Asia Team Championships | Continental team championships | Qingdao, China |
| 3-8 Feb | Azerbaijan International | International Challenge | Baku, Azerbaijan |
| 3-8 Feb | Iran Fajr International | International Challenge, postponed | Urmia, Iran |
| 8-12 Feb | Oceania Championships | Continental individual championships | Auckland, New Zealand |
| 9-12 Feb | All Africa Men's and Women's Team Championships | Continental team championships | Gaborone, Botswana |
| 12-15 Feb | Pan Am Men's and Women's Team Championships | Continental team championships | Guatemala City, Guatemala |
| 13-15 Feb | Oceania Men's and Women's Team Championships | Continental team championships | Auckland, New Zealand |
| 13-15 Feb | All Africa Individual Championships | Continental individual championships | Gaborone, Botswana |
| 18-22 Feb | Uganda International | International Challenge | Kampala, Uganda |
| 24 Feb-1 Mar | German Open | Super 300 | Mulheim, Germany |
| 24 Feb-1 Mar | Singapore International | International Challenge | Singapore |
| 3-8 Mar | All England Open | Super 1000 | Birmingham, England |
| 3-8 Mar | Singapore International Series | International Series | Singapore |
| 4-8 Mar | Portugal International | International Series | Caldas da Rainha, Portugal |
| 9-15 Mar | Sri Lanka International | International Series, postponed | Colombo, Sri Lanka |
| 10-15 Mar | Swiss Open | Super 300 | Basel, Switzerland |
| 10-15 Mar | Giraldilla International | Future Series | Havana, Cuba |
| 16-22 Mar | Sri Lanka International Challenge | International Challenge, postponed | Colombo, Sri Lanka |
| 17-22 Mar | Orleans Masters | Super 300 | Orleans, France |
| 18-22 Mar | Polish Open | International Challenge | Poland |
| 24-29 Mar | Vietnam International | International Challenge | Hanoi, Vietnam |
| 24-29 Mar | Brazil International | International Challenge | Sao Paulo, Brazil |
| 31 Mar-5 Apr | Cuba International | International Series | Havana, Cuba |
| 1-4 Apr | Hungarian Future Series | Future Series | Pecs, Hungary |
| 6-12 Apr | European Championships | Continental individual championships | Huelva, Spain |
| 7-12 Apr | Badminton Asia Championships | Continental individual championships | Ningbo, China |
| 16-19 Apr | Malta International | Future Series | Cospicua, Malta |
| 23-26 Apr | Finnish International | Future Series | Vantaa, Finland |
| 24 Apr-3 May | Thomas & Uber Cup Finals | Grade 1 world team championships | Horsens, Denmark |
| 29 Apr-3 May | Peru Future Series | Future Series | Lima, Peru |
| 30 Apr-3 May | Luxembourg Open | International Series | Luxembourg |
| 5-10 May | Mexican International Challenge | International Challenge | Aguascalientes, Mexico |
| 6-9 May | Slovak Open | Future Series | Bratislava, Slovakia |
| 12-17 May | Thailand Open | Super 500 | Bangkok, Thailand |
| 12-17 May | Baoji China Masters | Super 100 | Baoji, China |
| 13-17 May | St Denis Reunion Open | International Challenge | Saint-Denis, Reunion |
| 19-24 May | Malaysia Masters | Super 500 | Kuala Lumpur, Malaysia |
| 26-31 May | Singapore Open | Super 750 | Singapore |
| 27-30 May | Bonn International | Future Series | Bonn, Germany |
| 27-31 May | Denmark Challenge | International Challenge | Brondby, Denmark |
| 2-7 Jun | Indonesia Open | Super 1000 | Jakarta, Indonesia |
| 3-7 Jun | Paraguay Open | Future Series | Ciudad del Este, Paraguay |
| 3-7 Jun | Latvia International | Future Series | Riga, Latvia |
| 9-14 Jun | Australian Open | Super 500 | Sydney, Australia |
| 9-14 Jun | Phuket International | International Challenge | Phuket, Thailand |
| 11-14 Jun | Valence Alpes International | International Challenge | Valence, France |
| 16-21 Jun | Macau Open | Super 300 | Macau |
| 18-21 Jun | Czech International Future Series | Future Series | Ceske Budejovice, Czechia |
| 23-28 Jun | U.S. Open | Super 300 | United States, venue TBC |
| 30 Jun-5 Jul | Canada Open | Super 300 | Markham, Canada |
| 1-5 Jul | Peru International | International Series | Lima, Peru |
| 2-5 Jul | Future Series Nouvelle-Aquitaine | Future Series | Pessac, France |
| 14-19 Jul | Japan Open | Super 750 | Tokyo, Japan |
| 14-19 Jul | Northern Marianas International | International Series | Saipan, Northern Mariana Islands |
| 21-26 Jul | China Open | Super 1000 | Changzhou, China |
| 21-25 Jul | Saipan International | International Challenge | Saipan, Northern Mariana Islands |
| 23-26 Jul | Mauritius International | Future Series | Rose Hill, Mauritius |
| 28 Jul-2 Aug | Taipei Open | Super 300 | Taipei, Taiwan |
| 4-9 Aug | Korea Masters | Super 300 | Gwangju, South Korea |
| 5-9 Aug | Jamaica International | International Series | Kingston, Jamaica |
| 11-16 Aug | Malaysia International | International Challenge | Kuala Lumpur, Malaysia |
| 11-15 Aug | Bolivia International | Future Series | Sucre, Bolivia |
| 12-16 Aug | Ghana International | International Series | Accra, Ghana |
| 17-23 Aug | BWF World Championships | Grade 1 individual world championships | New Delhi, India |
| 19-23 Aug | Dominican International | Future Series | Dominican Republic, venue TBC |
| 25-30 Aug | Indonesia International I | International Challenge | Indonesia, venue TBC |
| 26-29 Aug | Lagos International Classics | International Challenge | Lagos, Nigeria |
| 26-30 Aug | Mexico Future Series | Future Series | Mexico, venue TBC |
| 1-6 Sep | China Masters | Super 750 | Shenzhen, China |
| 1-6 Sep | Indonesia Masters Super 100 I | Super 100 | Indonesia, venue TBC |
| 3-6 Sep | Guatemala Future Series | Future Series | Ciudad de Guatemala, Guatemala |
| 3-6 Sep | Cameroon International | International Challenge | Yaounde, Cameroon |
| 8-13 Sep | Vietnam Open | Super 100 | Ho Chi Minh City, Vietnam |
| 8-12 Sep | Costa Rica Future Series | Future Series | San Jose, Costa Rica |
| 24-27 Sep | Kampala International | Future Series | Kampala, Uganda |
| 29 Sep-4 Oct | Abu Dhabi Masters | Super 100 | United Arab Emirates |
| 29 Sep-4 Oct | Guatemala International Challenge | International Challenge | Ciudad de Guatemala, Guatemala |
| 30 Sep-4 Oct | Uganda International Series | International Series | Kampala, Uganda |
| 6-11 Oct | Arctic Open | Super 500 | Vantaa, Finland |
| 7-11 Oct | Arise International Challenge | International Challenge | Texas, United States |
| 7-10 Oct | Algeria International | International Series | El Biar, Algeria |
| 13-18 Oct | Denmark Open | Super 750 | Odense, Denmark |
| 13-18 Oct | Malaysia Super 100 | Super 100 | Kuala Lumpur, Malaysia |
| 13-17 Oct | Egypt International | International Series | Cairo, Egypt |
| 14-17 Oct | Czech International Challenge | International Challenge | Czechia |
| 14-18 Oct | Santo Domingo Open | International Series | Dominican Republic, venue TBC |
| 20-25 Oct | French Open | Super 750 | Paris, France |
| 20-25 Oct | Indonesia Masters Super 100 II | Super 100 | Indonesia, venue TBC |
| 21-25 Oct | Peru International Challenge | International Challenge | Lima, Peru |
| 27 Oct-1 Nov | Hylo Open | Super 500 | Saarbrucken, Germany |
| 28 Oct-1 Nov | Mexican International | International Series | Mexico, venue TBC |
| 3-8 Nov | Korea Open | Super 500 | Yeosu, South Korea |
| 3-8 Nov | India International - Hyderabad | International Challenge | Bengaluru, India |
| 3-7 Nov | Guyana GNR International | Future Series | Georgetown, Guyana |
| 10-15 Nov | Japan Masters | Super 500 | Kumamoto, Japan |
| 10-15 Nov | Kaohsiung Masters | Super 100 | Kaohsiung, Taiwan |
| 11-15 Nov | Suriname International | International Series | Paramaribo, Suriname |
| 12-15 Nov | Zambia International | International Challenge | Lusaka, Zambia |
| 17-22 Nov | Hong Kong Open | Super 500 | Hong Kong |
| 18-22 Nov | Guatemala International Series | International Series | Ciudad de Guatemala, Guatemala |
| 19-22 Nov | Botswana International | Future Series | Gaborone, Botswana |
| 24-29 Nov | El Salvador International | Future Series | San Salvador, El Salvador |
| 24-29 Nov | Syed Modi International | Super 300 | Lucknow, India |
| 26-29 Nov | South Africa International | Future Series | Cape Town, South Africa |
| 1-6 Dec | Canadian International Challenge | International Challenge | Markham, Canada |
| 1-6 Dec | Guwahati Masters | Super 100 | Guwahati, India |
| 8-13 Dec | LA Open | International Series | Los Angeles, United States |
| 8-13 Dec | Odisha Masters | Super 100 | Cuttack, India |
| 9-13 Dec | BWF World Tour Finals | World Tour Finals | Hangzhou, China |
Research Notes and Scope
This page is built from the published 2026 international badminton season structure, World Tour calendar information, and senior continental calendar listings. The table deliberately excludes World Junior Championships, junior internationals, U19 events, school championships, and youth multi-sport events because the requested scope is senior men's and women's competition. Where a host location is still marked as TBC by calendar listings, the table keeps that uncertainty rather than filling in an assumed city.
- Primary scope: senior international badminton events scheduled for the 2026 calendar year.
- Included levels: world championships, world team championships, World Tour, Super 100, continental senior championships, International Challenge, International Series, and Future Series.
- Excluded levels: junior, youth, U19, U18, school, purely domestic, and local club events.
- Location handling: venues listed as TBC remain marked as TBC rather than being guessed.