Featured sport calendar
Worldwide Pickleball Events in 2026
The 2026 pickleball calendar is unusually global. At the start of the year, the sport is no longer defined only by U.S. parks, private clubs, and domestic championship weekends. Professional tours, team leagues, national governing bodies, and large independent tournaments are all publishing calendars that stretch across North America, Europe, Asia, Oceania, and the Middle East. This EventGavel guide focuses on adult and open-level 2026 events, including men's, women's, mixed, senior open, team, amateur, and pro divisions where those formats exist. Junior-only events are excluded from the event tables, while tournaments that include some junior brackets are retained when their core calendar also includes adult competition.
The article is written from the beginning of 2026, so the calendar is framed as an upcoming year rather than a retrospective. Pickleball scheduling remains fluid because venues, registration systems, and tour partnerships can update dates, brackets, and locations during the season. The most stable approach is to separate the professional tour ecosystem from the national championship ecosystem. PPA and MLP shape the highest-visibility U.S. and international pro calendar; APP and its global alliance partners add a second international layer; national bodies in the United States, Canada, England, Australia, and other markets anchor the participation calendar for serious amateur and open players. Together, these events show a sport moving from rapid adoption into a recognizable world circuit.
What This 2026 Calendar Covers
This page consolidates the confirmed or published 2026 adult pickleball event landscape from major tours, governing bodies, and large event organizers. It includes PPA Tour events, PPA international events, PPA Challenger events, Major League Pickleball regular-season and playoff events, the APP and Global Pickleball Alliance calendar, the U.S. Open, the Pickleball World Cup, the English Open, the Canadian National Championship, the USA Pickleball National Championships, and selected Australian sanctioned events. It does not attempt to include every club ladder, DUPR night, local fundraiser, social round-robin, small municipal tournament, or junior-only event because those calendars change too frequently and are often published only through local registration portals.
Pickleball is also structurally different from many single-gender sports calendars. Most large tournaments include separate men's doubles, women's doubles, mixed doubles, singles, age-group, rating-level, wheelchair, para, senior, and open brackets. For that reason, the event list is organized by tournament rather than by separate men's and women's fixtures. Where both men's and women's competition exists inside the same event, the event appears once. Where the competition is team-based, such as Major League Pickleball, the row identifies the team event and the associated regular-season or playoff window.
- Sport: Pickleball
- Year: 2026
- Slug: pickleball
- Excluded: Junior-only events and small local events without broad published significance
- Included: Adult/open professional, amateur, national, international, and major participation events
Primary 2026 Worldwide Event Table
The table below is the main adult-focused 2026 calendar. It combines tour stops and major championship events into one chronological view. Some entries overlap because pickleball now has multiple sanctioning and commercial ecosystems operating at the same time. That overlap matters for players, media teams, sponsors, and travel planners because a PPA event, an APP event, a national championship, and a team-league event may all compete for attention in the same month. On smaller screens, this table is converted into expandable event cards so that the date, event name, location, organizer, event type, and notes remain readable without horizontal scrolling.
| Dates | Event | Location | Organizer | Type | Adult event notes |
|---|---|---|---|---|---|
| Late January 2026 | Australian Open | Australia | APP / Global Pickleball Alliance | International open event | Published as part of the alliance calendar; adult and open participation focus. |
| February 3-8, 2026 | Indian Open | India | Global Sports / APP alliance | International open event | Part of the global alliance sequence; positioned as a major South Asian stop. |
| February 18-22, 2026 | APP Daytona Beach Open | Daytona Beach, Florida, USA | APP | Tour open event | Adult tour stop with pro and amateur competition structures. |
| February 27-March 2, 2026 | Western Australia State Championships | Perth, Western Australia | Pickleball Australia | State championship | Australian sanctioned adult championship event. |
| March 9-15, 2026 | Global Sports Pickleball Event | India / Dubai listing | Global Sports / APP alliance | International open event | Listed in the global alliance calendar as part of early-year expansion. |
| March 19-22, 2026 | Pickleball D-Joy Event | Vietnam | Pickleball D-Joy / APP alliance | International open event | Vietnamese calendar stop in the alliance structure. |
| March 25-29, 2026 | APP Fort Lauderdale Open | Fort Lauderdale, Florida, USA | APP | Tour open event | Adult APP stop with open, age, rating, and pro-style categories expected. |
| April 11-18, 2026 | U.S. Open Pickleball Championships | Naples, Florida, USA | U.S. Open Pickleball | Major championship | One of the largest annual pickleball gatherings, with adult and open divisions. |
| April 27-May 3, 2026 | Veolia Atlanta Pickleball Championships | Peachtree Corners, Georgia, USA | PPA Tour | Slam | High-value PPA event with professional and amateur brackets. |
| April 29-May 3, 2026 | APP Sacramento Open | Sacramento / Roseville, California, USA | APP | Tour open event | Adult APP stop in Northern California. |
| May 1-3, 2026 | PPA Australia 250 Tweed Head | Tweed Head, Australia | PPA Australia | International PPA event | Australian PPA event serving the Oceania calendar. |
| May 1-3, 2026 | Black Desert PPA Challenger | Ivins, Utah, USA | PPA Tour | Challenger | Adult Challenger stop designed for developing and regional fields. |
| May 4-10, 2026 | PPA Finals | San Clemente, California, USA | PPA Tour | Finals / Slam-level event | Major PPA event at Life Time Rancho San Clemente. |
| May 13-17, 2026 | PPA Asia 500 Kuala Lumpur Open | Kuala Lumpur, Malaysia | PPA Asia | International PPA event | Asian tour stop with ranking-point significance. |
| May 13-17, 2026 | APP Southern California Open | Southern California, USA | APP | Tour open event | West Coast APP stop for adult competition. |
| May 22-24, 2026 | Wilson PPA Challenger | Wilson, North Carolina, USA | PPA Tour | Challenger | Adult Challenger event at Wilson Pickleball Facility. |
| May 22-25, 2026 | MLP Dallas | Dallas / Carrollton, Texas, USA | Major League Pickleball | Regular season team event | Coed professional team competition; start of the MLP regular-season calendar. |
| May 27-31, 2026 | PPA Asia 500 Macao Open | Macao, China | PPA Asia | International PPA event | Asian PPA stop for adult pro and competitive fields. |
| May 27-31, 2026 | APP Virginia Beach Open | Virginia Beach, Virginia, USA | APP | Tour open event | Adult APP stop on the U.S. East Coast. |
| May 28-31, 2026 | MLP Columbus | Columbus, Ohio, USA | Major League Pickleball | Regular season team event | Coed professional team competition in the MLP regular season. |
| May 29-31, 2026 | Fracas in Fort Collins PPA Challenger | Fort Collins, Colorado, USA | PPA Tour | Challenger | Adult Challenger stop in Colorado. |
| June 4-7, 2026 | MLP St. Louis | St. Louis, Missouri, USA | Major League Pickleball | Regular season team event | Coed professional team event in the MLP league calendar. |
| June 10-14, 2026 | APP Vlasic Classic Cincinnati | Cincinnati, Ohio, USA | APP | Tour open event | Adult APP stop in the Midwest. |
| June 11-14, 2026 | PPA Australia 125 Wellington | Wellington, New Zealand | PPA Australia | International PPA event | Oceania event adding New Zealand to the PPA map. |
| June 11-14, 2026 | MLP Austin | Austin, Texas, USA | Major League Pickleball | Regular season team event | Coed professional team event at Austin Pickle Ranch. |
| June 12-14, 2026 | Boise PPA Challenger | Meridian, Idaho, USA | PPA Tour | Challenger | Adult Challenger event at The Flying Pickle. |
| June 17-21, 2026 | PPA Asia 500 China Open 1 | China | PPA Asia | International PPA event | First listed 2026 China Open stop on the PPA Asia calendar. |
| June 17-21, 2026 | MLP St. Petersburg | St. Petersburg, Florida, USA | Major League Pickleball | Regular season team event | Regular-season professional team competition. |
| June 18-21, 2026 | Pickleball D-Joy Event | Vietnam | Pickleball D-Joy / APP alliance | International open event | Second listed Vietnam alliance stop of the year. |
| June 25-28, 2026 | MLP New York - Randall's Island | New York, New York, USA | Major League Pickleball | Regular season team event | MLP regular-season event in New York City. |
| June 26-28, 2026 | Portland PPA Challenger | Westbrook, Maine, USA | PPA Tour | Challenger | Adult Challenger event in New England. |
| July 1-4, 2026 | PPA Asia 500 Tokyo Open | Tokyo, Japan | PPA Asia | International PPA event | Major Japanese stop on the PPA Asia calendar. |
| July 8-12, 2026 | MLP Grand Rapids Mid-Season Tournament | Grand Rapids, Michigan, USA | Major League Pickleball | Mid-season team event | All teams reunite for the mid-season event alongside Beer City Open activity. |
| July 15-19, 2026 | PPA Australia 250 Melbourne | Melbourne, Australia | PPA Australia | International PPA event | Australian PPA event in a major metropolitan market. |
| July 16-19, 2026 | MLP San Diego | San Diego, California, USA | Major League Pickleball | Regular season team event | Regular-season professional team event. |
| July 17-19, 2026 | Macon PPA Challenger | Macon, Georgia, USA | PPA Tour | Challenger | Adult Challenger tournament at Rhythm & Rally. |
| July 22-26, 2026 | PPA Italy 125 Portoroz | Portoroz, Italy | PPA Italy | International PPA event | European PPA event listed in the 2026 schedule. |
| July 22-26, 2026 | APP Chicago Open | Chicago, Illinois, USA | APP | Tour open event | Adult APP stop in a major U.S. market. |
| July 23-26, 2026 | PPA Asia 500 Singapore Open | Singapore | PPA Asia | International PPA event | Singapore stop strengthening the Southeast Asia calendar. |
| July 23-26, 2026 | MLP Chicago | Chicago, Illinois, USA | Major League Pickleball | Regular season team event | Professional coed team competition in the regular season. |
| July 28-August 2, 2026 | Monsoon Open | India | Global Sports / APP alliance | International open event | South Asian event in the alliance calendar. |
| July 30-August 2, 2026 | MLP Orlando | Orlando, Florida, USA | Major League Pickleball | Regular season team event | Final listed regular-season event before the MLP playoffs. |
| July 31-August 2, 2026 | Wisconsin PPA Challenger | Lake Hallie, Wisconsin, USA | PPA Tour | Challenger | Adult Challenger stop in Wisconsin. |
| August 6-9, 2026 | PPA Asia 500 Ho Chi Minh City Open | Ho Chi Minh City, Vietnam | PPA Asia | International PPA event | Vietnamese PPA Asia stop. |
| August 6-9, 2026 | MLP Dallas Playoffs | Dallas, Texas, USA | Major League Pickleball | Playoff team event | First listed MLP playoff window. |
| August 11-16, 2026 | English Open | NEC Birmingham, England | Pickleball England / APP alliance | International open championship | Large indoor event with adult age, rating, open, para, wheelchair, singles, doubles, and mixed formats. |
| August 13-16, 2026 | PPA Australia Gold Coast | Gold Coast, Australia | PPA Australia | International PPA event | Australian PPA event on the Gold Coast. |
| August 13-16, 2026 | MLP Newport Beach Playoffs | Newport Beach, California, USA | Major League Pickleball | Playoff team event | Second listed MLP playoff window. |
| August 14-16, 2026 | Seattle PPA Challenger | Seattle, Washington, USA | PPA Tour | Challenger | Adult Challenger event at Sideout Tsunami Pickleball Center. |
| August 19-23, 2026 | PPA Canada 250 Vancouver | Vancouver, Canada | PPA Canada | International PPA event | Canadian PPA stop in Vancouver. |
| August 19-23, 2026 | APP Detroit Open | Detroit / Novi, Michigan, USA | APP | Tour open event | Adult APP stop in Michigan. |
| August 20-23, 2026 | PPA Asia 500 China Open 2 | China | PPA Asia | International PPA event | Second listed 2026 China Open stop on the PPA Asia calendar. |
| August 24-30, 2026 | Pickleball Canada National Championship | Greater Toronto Area, Ontario, Canada | Pickleball Canada | National championship | Adult Canadian championship at Pickleplex Social Club locations in Downsview and Vaughan. |
| August 28-30, 2026 | Atlanta PPA Challenger | Peachtree City, Georgia, USA | PPA Tour | Challenger | Adult Challenger stop in Georgia. |
| August 30-September 6, 2026 | Pickleball World Cup | Da Nang, Vietnam | Pickleball World Cup / local federation partners | World cup | International national and individual categories planned across venues in Da Nang. |
| August 31-September 6, 2026 | Veolia Pickleball National Championships | Cary, North Carolina, USA | PPA Tour | Slam / national championship event | PPA calendar event with major ranking-point value. |
| September 3-6, 2026 | Canadian Open | Canada | CNPL / APP alliance | International open event | Canadian open event listed in the APP global alliance calendar. |
| September 6-12, 2026 | PPA Italy 125 Brescia | Brescia, Italy | PPA Italy | International PPA event | European PPA stop in Italy. |
| September 9-13, 2026 | PPA Asia 1000 Kuala Lumpur Cup | Kuala Lumpur, Malaysia | PPA Asia | International PPA cup | High-value Asian stop in Malaysia. |
| September 10-13, 2026 | PPA Canada 125 Vancouver | Vancouver, Canada | PPA Canada | International PPA event | Second listed Vancouver PPA Canada window. |
| September 10-13, 2026 | Pickleball D-Joy Event | Vietnam | Pickleball D-Joy / APP alliance | International open event | Late-year Vietnamese alliance stop. |
| September 14-20, 2026 | Veolia Cincinnati Cup | Mason, Ohio, USA | PPA Tour | Cup | Major PPA event at Lindner Family Tennis Center. |
| September 16-20, 2026 | APP Overland Park Open | Overland Park, Kansas, USA | APP | Tour open event | Adult APP stop in the Kansas City market. |
| September 18-20, 2026 | Grand Rapids PPA Challenger | Rockford, Michigan, USA | PPA Tour | Challenger | Adult Challenger stop at Meijer Sports Complex. |
| September 25-27, 2026 | Rochester PPA Challenger | Webster, New York, USA | PPA Tour | Challenger | Adult Challenger event at PickleCity Social. |
| September 28-October 4, 2026 | Rate Las Vegas Open | Las Vegas, Nevada, USA | PPA Tour | Open | Major PPA open event at Darling Tennis Center. |
| September 30-October 4, 2026 | APP Women's Open | USA | APP | Women's open event | Women's-focused APP event; men's competition is not indicated for this specific listing. |
| October 5-11, 2026 | Veolia Chicago Open | Northbrook, Illinois, USA | PPA Tour | Open | Major PPA stop in the Chicago area. |
| October 6-11, 2026 | European Open | Europe | European Pickleball Federation / APP alliance | International open championship | European alliance event with adult open relevance. |
| October 12-18, 2026 | Virginia Beach Open | Virginia Beach, Virginia, USA | PPA Tour | Open | PPA open event at Pickleball Virginia Beach. |
| October 13-18, 2026 | PPA 1500 Australia Pickleball Open | Australia | PPA Australia | International PPA major | Large Australian PPA event in the late-year calendar. |
| October 14-18, 2026 | Humana APP Louisville Open | Louisville, Kentucky, USA | APP | Tour open event | Adult APP stop in Kentucky. |
| October 19-25, 2026 | PPA Asia 1500 Hong Kong Slam | Hong Kong, China | PPA Asia | International PPA slam | High-value Asian PPA event in Hong Kong. |
| October 21-25, 2026 | Dubai Open | Dubai, United Arab Emirates | Global Sports / APP alliance | International open event | Middle East stop in the global alliance calendar. |
| October 22-25, 2026 | PPA Canada 125 Ottawa | Ottawa, Canada | PPA Canada | International PPA event | Canadian capital stop on the PPA Canada calendar. |
| October 28-November 1, 2026 | APP Arizona Open | Arizona, USA | APP | Tour open event | Adult APP stop in the Southwest. |
| October 31-November 8, 2026 | USA Pickleball National Championships | San Diego, California, USA | USA Pickleball | National championship | USA Pickleball's premier national championship at Barnes Tennis Center. |
| November 2-8, 2026 | Pickleball World Championships | Farmers Branch, Texas, USA | PPA Tour | World championship / slam | Major PPA championship at Brookhaven Country Club with pro and adult amateur brackets. |
| November 12-15, 2026 | APP Pro-Invite Event | USA | APP | Invite event | Adult pro-focused APP event. |
| November 16-22, 2026 | Proton Daytona Beach Open | Holly Hill, Florida, USA | PPA Tour | Open | PPA open event at Pictona at Holly Hill. |
| November 16-22, 2026 | USA Pickleball National Championships | USA | APP alliance listing | National championship listing | Appears in the APP alliance calendar; verify against the USA Pickleball event page for final venue and date handling. |
| November 26-29, 2026 | PPA Canada 125 Toronto | Toronto, Canada | PPA Canada | International PPA event | Late-year Canadian PPA stop. |
| November 30-December 6, 2026 | Veolia Malibu Cup | Malibu, California, USA | PPA Tour | Cup | Major PPA event at Pepperdine University. |
| November 30-December 6, 2026 | APP Tour Championships and Atlantic Cup | USA | APP | Tour championship | Season-ending APP championship and cup event. |
| December 11-13, 2026 | PPA Australia 125 New South Wales | New South Wales, Australia | PPA Australia | International PPA event | Late-year Australian PPA event. |
| December 11-20, 2026 | Indian Grand Slam | India | Global Sports / APP alliance | International grand slam event | Final listed global alliance event of the year. |
Major League Pickleball Season View
Major League Pickleball is presented differently from a conventional knockout tournament. It is a coed professional team league, and its 2026 calendar is built around regular-season city events, a mid-season tournament, and playoffs. The league structure matters because the "event" is not just a venue weekend; it is part of a points race that decides postseason placement. The table keeps the regular season and playoff dates in the same league-wide view.
| League phase | Start date | End date | Host event | Location | Season note |
|---|---|---|---|---|---|
| Regular season | May 22, 2026 | May 25, 2026 | MLP Dallas | Dallas / Carrollton, Texas | Opening regular-season event. |
| Regular season | May 28, 2026 | May 31, 2026 | MLP Columbus | Columbus, Ohio | Second regular-season stop. |
| Regular season | June 4, 2026 | June 7, 2026 | MLP St. Louis | St. Louis, Missouri | Team-city event in the main standings race. |
| Regular season | June 11, 2026 | June 14, 2026 | MLP Austin | Austin, Texas | Regular-season coed team event. |
| Regular season | June 17, 2026 | June 21, 2026 | MLP St. Petersburg | St. Petersburg, Florida | Regular-season coed team event. |
| Regular season | June 25, 2026 | June 28, 2026 | MLP New York - Randall's Island | New York, New York | New York regular-season stop. |
| Mid-season tournament | July 8, 2026 | July 12, 2026 | MLP Grand Rapids | Grand Rapids, Michigan | All-team mid-season event. |
| Regular season | July 16, 2026 | July 19, 2026 | MLP San Diego | San Diego, California | Late regular-season stop. |
| Regular season | July 23, 2026 | July 26, 2026 | MLP Chicago | Chicago, Illinois | Late regular-season stop. |
| Regular season | July 30, 2026 | August 2, 2026 | MLP Orlando | Orlando, Florida | Final listed regular-season window. |
| Playoffs | August 6, 2026 | August 9, 2026 | MLP Dallas Playoffs | Dallas, Texas | Postseason playoff round. |
| Playoffs | August 13, 2026 | August 16, 2026 | MLP Newport Beach Playoffs | Newport Beach, California | Postseason playoff round and championship window as listed. |
Calendar Interpretation for 2026
The first strategic pattern is geographic spread. The PPA calendar alone moves from the United States into Australia, New Zealand, Malaysia, Macao, China, Japan, Singapore, Vietnam, Canada, Italy, and Hong Kong. APP and its alliance partners add India, Dubai, England, Canada, Vietnam, Malaysia, Europe, and late-season championship inventory. The World Cup places Da Nang in the middle of the sport's international story, while the English Open and Canadian Nationals show how fast national-level participation events are scaling beyond the United States.
The second pattern is event-type diversification. A spectator who only follows singles and doubles finals will see one version of the sport. A player looking at the same calendar will see something broader: rating-level brackets, age divisions, mixed doubles, gender doubles, open draws, senior open draws, wheelchair and para divisions, and team formats. That is why a calendar page should not force pickleball into a single-fixture model. The main unit is the tournament week or league weekend, with brackets nested inside.
The third pattern is congestion. May through October is dense, with some weekends hosting overlapping events from different organizers. This creates opportunities and tradeoffs. Sponsors can choose between pro broadcast exposure, amateur participation volume, and regional market building. Players must prioritize ranking points, travel cost, qualification routes, and surface preferences. Destinations can use tournaments as sports-tourism anchors, especially when a venue offers enough courts for hundreds or thousands of competitors.
For EventGavel readers, the practical conclusion is that 2026 should be treated as a breakout year for pickleball event planning. The sport has enough global depth to justify dedicated event pages by tour, country, and month. It also has enough schedule volatility to require update discipline. Dates, venue names, registration close dates, prize money, and final bracket schedules should be checked directly before travel, but the structure of the year is already clear: pickleball has moved from a fast-growing participation sport into a year-round international event category.
Research Basis
This page is based on current 2026 calendar information from major pickleball tours, national governing bodies, international event organizers, and tournament-registration calendars. External research links have intentionally been omitted from the public page so the article remains self-contained within EventGavel.